PRELIMINARY TENTATIVE
Date | 17-Sep-26 | 18-Sep-26 | 19-Sep-26 | 20-Sep-26 | |||||||||
Day | (Thursday) | (Friday) | (Saturday) | (Sunday) | |||||||||
Time | Pre-Conference | Conference Day 1 | Conference Day 2 | Post Conference | |||||||||
0730–0800 | Registration | Registration | Registration | Social activities for the conference participants (excursion) – Sarawak Cultural Village & River Cruise | |||||||||
0800–0830 | |||||||||||||
0830–0900 | 1 | 2 | 3 | 4 | Keynote Speaker 1 | Keynote Speaker 3 | |||||||
0900–0930 | Plenary Speaker 1 | Plenary Speaker 3 | |||||||||||
0930–1000 | Opening ceremony | Plenary Speaker 4 | |||||||||||
1000–1030 | Morning tea break | Morning tea break | Morning tea break | ||||||||||
1030–1100 | 1 | 2 | 3 | 4 | Keynote Speaker 2 | Forum by all speakers | |||||||
1100–1130 | Plenary Speaker 2 | ||||||||||||
1130–1145 | Parallel session | ||||||||||||
1145–1200 | |||||||||||||
1200–1230 | Lunch and solat | Lunch and Break for solat Jumaat | Lunch and solat | ||||||||||
1230–1300 | |||||||||||||
1300–1315 | Pre-conference with speakers | Preparation for AGM | Parallel session for oral presentation | Parallel session for oral presentation | |||||||||
1315–1330 | |||||||||||||
1330–1345 | |||||||||||||
1345–1400 | |||||||||||||
1400–1415 | |||||||||||||
1415-1430 | |||||||||||||
1430–1445 | WSDN AGM | Afternoon tea break | Afternoon tea break | ||||||||||
1445–1500 | |||||||||||||
1500–1515 | Parallel session for oral presentation | Parallel session for oral presentation | |||||||||||
1515–1530 | |||||||||||||
1530-1545 | |||||||||||||
1545–1600 | |||||||||||||
1600–1615 | |||||||||||||
1615–1630 | |||||||||||||
1630–1645 | Closing ceremony | ||||||||||||
1645–1700 | |||||||||||||
1700–1730 | Social activities | Preparation for Gala Dinner | Social Activities | ||||||||||
1730–1800 | |||||||||||||
1800–1830 | |||||||||||||
1830–1900 | |||||||||||||
1900–1930 | Gala Dinner | ||||||||||||
1930–2000 | |||||||||||||
2000– 2200 |
“Accelerate Networking: A Catalyst to Go Over the Horizon”
